| "Primero" Dial Around Details |
| Plan Type | 1010 Number |
| In-State Rates | Click to View Our Low In-State Rates |
| Inter-State Rate | 3.8 cents per minute |
| Local Service | Not applicable |
| Billing Increment | 30 second initial - 6 second billing |
| Monthly Fee | .95 Carrier Recovery Fee if usage in that month |
| Minimum Usage | $5.00 Minimum Usage |
| USF Fee | USF Info |
| Federal Tax | 3% |
| Billing Options | Online Billing or Paper-No fee for paper. |
| Direct Dial | |
| Contract Required | None. Month-to-month billing. |
| Availability HI & AK | |
| Signup Help | Signup help available by request through Email. |
| Calling Card Rate | 9.9 cents per minute U.S. |
| Calling Card Surcharge | None |
| Pay Phone Surcharge | 99 cents per call |
| Switching Fee | n/a |
| PICC Fee | n/a |
| Customer Service | 24 hours - 7 days a week |